NANDI COUNTY TO CONSTRUCTS NEW ROADS
Nandi County is set to build up to 200 kilometers of new roads across the county.
This is in an effort to ease transport problems in rural Nandi.
Transport and Infrastructure CEC Eng. Hillary Koech said his department has prioritized infrastructure development throughout the county and the construction of the 33 roads is ongoing.
He also noted that in the past one year, they have built over 260 kilometers of roads to the standard of compacted murram.
Among the activities being carried out includes opening up of new roads, expanding the existing roads, grading and gravelling existing roads.
The Department awarded tenders for the 2019 RMLF roads in the six sub counties:
Tindiret:
KAPKWONG-CHEMALAL-KAPKOIN-CHEMASE | 6.8 |
NGARIET-KONGI-CHEPTILIL | 5.2 |
SONGHOR-SOBA(R59) | 5.6 |
CHEMAMUL-CHEBANGANG-MURARAN-TACHASIS | 5.4 |
LABUIYWO-CHEROBON-LENGON ROAD | 4.6 |
KABUTI-NG’AME-SILE ROAD | 5.6 |
Nandi Hills:
CHEBARUS-KIMOLONIK-CHELABALROAD | 2.9 |
KAMAGEI-KAPKOROS-MOKONG RIVER ROAD | 1.4 |
KEBEN DISPENSARY-CHEMASAI | 4.5 |
Emgwen:
NGANIAT-TALELTANY-ARWOS ROAD | 5.7 |
SHOWGROUND-IRURU ROAD | 3.3 |
KAPKILEL-KABIKWEN ROAD | 2.5 |
POSTA-KAPTIS ROAD | 4.5 |
SANJIRO-KABWARENG ROAD | 4 |
Chesumei:
CHEPLENGU BRIDGE SURUNGAI | 3.1 |
CHEPLENGU BRIDGE-KAMURGUIYWO | 3.5 |
TARMAC-KOKWET-CHEPKETEI-CATHOLIC CHURCH | 9 |
KAPKANGANI-SIKSIK-YALA | 5 |
SANIAK SEC-KAPLESAN-CHEIROT | 7 |
KIPKONGORWA-KIBOSWA DIP-MULANGO | 5.7 |
Aldai:
MUSASA-SOKO MJINGA-BORDER | 6 |
KAPKURES-MATARA-CHEPCHORI | 7 |
CORNER C-KITAOR | 5 |
OROBO-CHEPSITEKWA-CHEPTURER | 6 |
SARMA-KIPKUTI-CHEMAMUL | 4.5 |
KAPTUMO-KIPLETITO-CHEPTUIYA | 4.3 |
Mosop
MUNGARA-KAPLAMAI | 5.5 |
LEMOOK-KABRUCE-KAPSIKIRYO-KAMOTONG | 4.5 |
KAIBOI-KIPKOMBOT KAPKILI | 5.6 |
SPARK-CHEPLELACHBEI-PREPARATORY | 4.2 |
KURGUNG-KAPTICH-TOLILET | 7 |
KIMONG-KAGARWO-KIPYESHI | 5.6 |
KAPKOIMUR-TOGOS-OR | 7 |
Majority of these roads are at between 60-95% Complete.
Apart from the RMLF roads, the department of transport and infrastructure hired graders to grade several roads within the county. For the period of Jan and February a total of 173.65Km of road has been graded across the county, 59.95 Km has been graveled and compacted while 29.3 Km of road has been dozed.