COUNTY GOVERNMENT OF NANDI- COUNTY PUBLIC SERVICE BOARD VACANCIES
Nandi County Public Service Board wishes to recruit competent and qualified persons to fill the following positions.
The details of the Advertisement is also available at all the Sub-County Headquarters; Kapsabet,Kobujoi,Nandi Hills ,Kabiyet , Mosoriot , Maraba and the Public Service Board Offices. For any necessary enquiry email cpsb@nandi.go.ke
1. PLANT OPERATORS (8 POSTS) JOB GROUP ‘G’
Duties and responsibilities
i. Driving the assigned vehicle /Plant
ii. Carrying out routine checks on the vehicles/plant Cooling, oil, electrical, tyre pressure and brake system, tyre pressure, etc.
iii. Carrying out of first Aid applications
iv. Detecting and reporting malfunctioning of the vehicle /plant systems;
v. maintenance of work ticket(s) for vehicle(s) assigned;
vi. Ensuring security and safety of the vehicle/plant on and off the road;
vii. overseeing safety of the passengers and/or goods therein and
viii. Maintaining cleanliness of the vehicle(s)/plant maintenance and management .
Requirements
i. Should be in possession of K.C.P.E Certificate
ii. Have a current driving license frees from any current endorsements and valid for any of the classes of the vehicles /Plant which the candidate is required to drive /operate.
iii. Suitability test for drivers /Plant operators Grade III
iv. Occupational test for drivers /Plant operators Grade III
v. Certificate of Good Conduct( NB Recommendation letter from the employer if one is already working with the County Government )
vi. Knowledge of the Traffic Act and other related regulations
vii. Able to work for long hours and
viii. Good communication and interpersonal skills
HOW TO APPLY
All written applications, CVs, copies of certificates, testimonials and identity card should be submitted in a sealed envelope clearly marked on the left side the position being applied for and addressed to:
The Secretary,
Nandi County Public Service Board,
P.O. Box 802-30300 Kapsabet.
Hand delivered applications should be handed over at the Nandi county Public service Board so as to reach the office before the close of business on, 26th June 2015
Important information to all candidates;
Only shortlisted candidates will be contacted
Any form of canvassing or lobbying will lead to automatic disqualification.
Women and the physically challenged are encouraged to apply
SHORTLISTED APPLICANTS
We refer to our advertisements that appeared in the daily newspapers on 19th March 2015 seeking applications for various positions in the county public service. The Board is pleased to invite the shortlisted candidates for interviews as indicated below.
Candidates should bring the following original documents:
i. Kenyan ID or valid passport
ii. Certificates and testimonials
iii. Clearance by HELB and Ethics & Anti-corruption Commission
iv. Certificate of Good Conduct
v. KRA Tax compliance certificates
vi. Current and valid registration / membership to respective professional bodies where applicable.
SENIOR ASSISTANT DIRECTOR, WATER– JOB GROUP ‘P’
[su_table]NAME | ID NO | GENDE | ACADEMIC | DATE | TIME | ||
R | QUALIFICATIO | ||||||
N | |||||||
1. | SHADRACK KOECH | 23430882 | M | BSC | 23RDJUNE 2015 | MORNING | |
2. | KIPKEMBOI BENSON | 23709204 | M | BT | 23RDJUNE 2015 | MORNING | |
3. | SAMMY KIPTOO KEROR | 14527273 | M | BSC | 23RDJUNE 2015 | MORNING | |
4. | RICHARD KIPTOO LELEI | 22052882 | M | MSC,BSC | 23RDJUNE 2015 | MORNING | |
SENIOR ASSISTANT DIRECTOR, NATURAL RESOURCES – JOB GROUP ‘P’
NAME | ID NO | GENDE | ACADEMIC | DATE | TIME | |
R | QUALIFICATIO | |||||
N | ||||||
1. | ELIZABETH JERONO | 9571903 | F | M Phil, BSC. | 23RDJUNE 2015 | MORNING |
CHIRCHIR | ||||||
2. | ALFAYO KIPKOSGEI LEL | 24689563 | M | BSC | 23RDJUNE 2015 | AFTERNOON |
3. | DAVID KIPRONO TANUI | 5750622 | M | BSC | 23RDJUNE 2015 | AFTERNOON |
4. | MILDERED JEPCHICHIR | 245727716 | F | BA | 23RDJUNE 2015 | AFTERNOON |
5. | JUSTINE KIPKEMOI KOECH | M | BSC | 23RDJUNE 2015 | AFTERNOON | |
6. | ABIGAEL JEPKORIR KIBET | F | BSC | 23RDJUNE 2015 | AFTERNOON | |
SENIOR HUMAN RESOURCE OFFICER, JOB GROUP ‘P’[su_table]
NAME | ID NO | GENDE | ACADEMIC | DATE | TIME | |
R | QUALIFICATIO | |||||
N | ||||||
1. | JOHN JONAH KIPTOO KEMEI | 9158927 | M | MED, BED | 24THJUNE 2015 | MORNING |
2. | CHARLES KIMUTAI LIMO | 24664480 | M | BSC | 24THJUNE 2015 | MORNING |
3. | RACHAEL JEBET LAGAT | 9158751 | F | BED | 24THJUNE 2015 | MORNING |
4. | CHARLES LANGAT KIPKURUI | 4669436 | M | BA | 24THJUNE 2015 | MORNING |
5. | KENNEDY KIPKEMBOI | 23930570 | M | BBM, HND | 24THJUNE 2015 | MORNING |
BITTOK | ||||||
6. | LESLY CHELAGAT | 25966954 | F | BCOM | 24THJUNE 2015 | MORNING |
7. | MARCEINE JEPNGETICH | 11605448 | F | BBM | 24THJUNE 2015 | MORNING |
8. | ANGELA CHELAGAT KOECH | 21420373 | F | BA | 24THJUNE 2015 | MORNING |
9. | NORBERT KIPROTICH LAGAT | M | BSC | 24THJUNE 2015 | MORNING | |
10. | MONICAH JEPKEMBOI | F | BBM ,DIP | 24THJUNE 2015 | AFTERNOON | |
[/su_table][su_table]
11. | LELEY KIPKEMEI ERICK | M | MBA, DIP | 24THJUNE 2015 | AFTERNOON | |
12. | BARNABAS KIBET BIRECH | 13293309 | M | MBM,BBM | 24THJUNE 2015 | AFTERNOON |
13. | STELLAH JEPKEMEI BIRECH | 22019070 | F | BBM | 24THJUNE 2015 | AFTERNOON |
14. | CHOGE CHELAGAT | 20968776 | FLLF JJJ | BBM | 24THJUNE 2015 | AFTERNOON |
MIRRIAM | ||||||
15. | MELLY LILIAN JEBET | 21435829 | F | BA | 24THJUNE 2015 | AFTERNOON |
16. | GRACE CHEROTICH SEREM | 20019173 | F | BBM | 24THJUNE 2015 | AFTERNOON |
[/su_table]
MEMBER, NANDI COUNTY POLICING AUTHORITY – COMMUNITY BASED
ORGANIZATION
[su_table]
NAME | ID NO | GENDE | ACADEMIC | DATE | TIME | |
R | QUALIFICATION | |||||
1. | ABRAHAM KIPNYANGO | 25TH JUNE 2015 | MORNING | |||
SERONEY | 11505742 | M | KCSE | |||
2. | JULIUS KIPRUTO KETER | 14506509 | M | KCSE | 25TH JUNE 2015 | MORNING |
3. | WILLIAM MENGICH | 20061445 | M | CERT | 25TH JUNE 2015 | MORNING |
4. | RONALD MUTAI | 22817446 | M | CERT-ECD | 25TH JUNE 2015 | MORNING |
5. | 25TH JUNE 2015 | MORNING | ||||
COSMAS KIPKORIR BUNGEI | 27844583 | M | CERT | |||
MEMBER, NANDI COUNTY POLICING AUTHORITY – THE BUSINESS COMMUNITY | ||||||
NAME | ID NO | GENDE | ACADEMIC | DATE | TIME | |
R | QUALIFICATION | |||||
1. | GEOFFREY JOSEPH | M | CPA Part I. ACNCE. | 25TH JUNE 2015 | MORNING | |
KIPTARBEY KOSKEY | ||||||
2. | DAVID KIBITOK KOECH | 9159189 | M | KCE. | 25TH JUNE 2015 | MORNING |
3. | EMILY CHEPSAAT | 24692294 | F | DIP, KCSE. | 25TH JUNE 2015 | AFTERNOON |
4. | JONATHAN KIPRUTO | M | KCSE | 25TH JUNE 2015 | AFTERNOON | |
CHEPKWONY | ||||||
[/su_table][su_table]
5. | KIPTOO KENNETH JACOB | M | KCSE | 25TH JUNE 2015 | AFTERNOON | |
[/su_table]
MEMBER, NANDI COUNTY POLICING AUTHORITY – YOUTH [su_table]
NAME | ID NO | GENDE | ACADEMIC | DATE | TIME | ||
R | QUALIFICATION | ||||||
1. | GIDEON KIPKEMEI KOECH | M | BSC. KCSE B+ | 25TH JUNE 2015 | AFTERNOON | ||
2. | NAOMI CHEPTOO | 26257117 | F | DIP | 25TH JUNE 2015 | AFTERNOON | |
3. | GEOFRY KIPTOO ROTICH | 27454183 | M | DIP | 25TH JUNE 2015 | AFTERNOON | |
4. | ELIUD KIPLIMO SANG | 27506881 | M | BA | 25TH JUNE 2015 | AFTERNOON | |
MEMBER, NANDI COUNTY POLICING AUTHORITY – WOMEN | |||||||
NAME | ID NO | GENDE | ACADEMIC | DATE | TIME | ||
R | QUALIFICATION | ||||||
1. | EBBY CHERUTO | 13017223 | F | KCSE | 26TH JUNE 2015 | MORNING | |
2. | JOSPHINE JEBITOK | 9870168 | F | BA | 26TH JUNE 2015 | MORNING | |
3. | VIOLAH CHEPCHUMBA | 22577576 | F | DIP | 26TH JUNE 2015 | MORNING | |
4. | MAGDALENE CHEPTOO | 5596323 | F | CERT | 26TH JUNE 2015 | MORNING | |
RONO | |||||||
5. | CAROLINE CHEPKOECH ROP | F | DIP | 26TH JUNE 2015 | MORNING | ||
MEMBER, NANDI COUNTY POLICING AUTHORITY – PERSONS WITH SPECIAL | |||||||
NEEDS | |||||||
NAME | ID NO | GENDE | ACADEMIC | DATE | TIME | ||
R | QUALIFICATION | ||||||
1. | NAHASHON KIPKIYENY | 9871257 | M | BED | 26TH JUNE 2015 | MORNING | |
2. | NAOMI CHEPTOO | 26257117 | F | DIP | 26TH JUNE 2015 | MORNING | |
[/su_table]
MEMBER, NANDI COUNTY POLICING AUTHORITY – RELIGIOUS ORGANISATION
[su_table]
NAME | ID NO | GENDE | ACADEMIC | DATE | TIME | |
R | QUALIFICATION | |||||
1. | JOSPHINE JEBITOK | 9870168 | F | BA | 26TH JUNE 2015 | AFTERNOON |
2. | STANLEY KIPLIMO TUEI | 23459683 | M | DIP | 26TH JUNE 2015 | AFTERNOON |
3. | PETER KIPKEMBOI RONO | 5566666 | M | KCSE | 26TH JUNE 2015 | AFTERNOON |
4. | JEREMIAH SONGOK | 9871828 | M | BT | 26TH JUNE 2015 | AFTERNOON |
5. | BISHOP PATRICE CHUMBA | 7169537 | M | BA | 26TH JUNE 2015 | AFTERNOON |
[/su_table]
N/B. All interviews will take place in Nandi County Public Service Board council offices. All applicants are expected to report at least 30 minutes before the scheduled time.
SECRETARY
NANDI COUNTY PUBLIC SERVICE BOARD